Brand Name | Lenovo |
---|---|
Style | In-ear |
Certification | CE |
Vocalism Principle | Other |
Origin | CN(Origin) |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | True Wireless |
Volume Control | No |
Wireless Type | bluetooth |
Is wireless | Yes |
Line Length | 0m |
Support APP | No |
Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
Number Of Drivers | 2 |
Plug Type | NONE |
Impedance Range | up to 32 Ω |
Connectors | None |
Model Number | QT82 |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Resistance | 16Ω |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Charging Method | Charging case |
Magnet Type | Other |
earphone battery capacity | 3.7V 40mAh |
charging case battery capacity | 3.7V 400mAh |
charging case input | 5v 500mAh |
open area | 10m |
standby time | up to 80hours |
charging time | around 2 hours |
play time | around 6-8hours |
call time | around 6-8hours |
-66%
Original Lenovo QT82 Ture Wireless Earbuds Touch Control Bluetooth Earphones Stereo HD Talking With Mic Wireless Headphones
$25.43 – $43.66
Fashiontrands Shopper –
a***r –
Bought this for my wife and she loved, top.
L***y –
y***q –
product arrived fairly quickly. it was as described. the sound is great considering the price.
S***o –
M***z –
the box is different, but good product